<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Keeping a Weight Loss Chart</title>
	<atom:link href="http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/</link>
	<description>A Weight Loss Blog with Fitness, Health, and Diet Tips</description>
	<lastBuildDate>Wed, 27 Jul 2011 20:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-14215</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Fri, 15 May 2009 13:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-14215</guid>
		<description>Keep at it. You&#039;ve come along way man!</description>
		<content:encoded><![CDATA[<p>Keep at it. You&#8217;ve come along way man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malearm</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-14202</link>
		<dc:creator>malearm</dc:creator>
		<pubDate>Fri, 15 May 2009 06:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-14202</guid>
		<description>Just landed here looking for something to get me jump started again.  My journey started in June 2007 at 433 lbs.  I have since gotten down to 294 lbs.  I have been in plateau mode for the larger part of 8 months.  Recently I have increased my exercise by walking 7 miles a day for 5 days a week to get ready for a half marathon walk that I am doing this sunday.  I just wanted to say that I read about your running at 3.2 for 40 minutes and I am impressed.  I just started adding jogging to my walks in small quarter mile streches.  It kills me just to do that few minutes.  Keep up the work.  I admire your willingness to share your journey.</description>
		<content:encoded><![CDATA[<p>Just landed here looking for something to get me jump started again.  My journey started in June 2007 at 433 lbs.  I have since gotten down to 294 lbs.  I have been in plateau mode for the larger part of 8 months.  Recently I have increased my exercise by walking 7 miles a day for 5 days a week to get ready for a half marathon walk that I am doing this sunday.  I just wanted to say that I read about your running at 3.2 for 40 minutes and I am impressed.  I just started adding jogging to my walks in small quarter mile streches.  It kills me just to do that few minutes.  Keep up the work.  I admire your willingness to share your journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13348</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13348</guid>
		<description>I will. Thanks for your advice. good luck on your journey.</description>
		<content:encoded><![CDATA[<p>I will. Thanks for your advice. good luck on your journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonderbird</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13346</link>
		<dc:creator>Wonderbird</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13346</guid>
		<description>Just stumbled across your blog.  I started about 2 or 3 months ago and have only lost about 17 lbs so far...  I started by counting calories but don&#039;t feel the need to do that much anymore since observing certain calorie patterns...
I would probably lose weight much faster if/when I phase in an exercise program as part of it.  For now I am just happy to see a consistent pattern of weight loss.

One thing I would suggest you look into is substituting coconut oil for whatever oil you are currently using in your cooking.  It raises the bodies metabolism and is more readily converted into fuel for your body than most other types of oil.  (There are also various other health benefits associated with it.)  

I almost dropped sodas from my diet completely after discovering it would take about 1/2 hr of walking to work off one lousy can of soda!  (a standard fast food lunch with a large soda and a couple of refills would require 2 hrs of walking to undo!  Not worth it.  I just get water now.  Also dropped fries.  They also would take about 1/2 hr to 45 min of walking to undo.  Not worth it.  They don&#039;t add that much to the meal anyway...)  Eating a good turkey sandwich for lunch that I make myself keeps me out of trouble most days but once in a while I still go to lunch with the guys at work.

Keeping &quot;zero calorie&quot; foods around to snack on if I get hungry has helped a bit too...  Good luck and I hope to see you cross the &quot;magic&quot; 300 lb mark...</description>
		<content:encoded><![CDATA[<p>Just stumbled across your blog.  I started about 2 or 3 months ago and have only lost about 17 lbs so far&#8230;  I started by counting calories but don&#8217;t feel the need to do that much anymore since observing certain calorie patterns&#8230;<br />
I would probably lose weight much faster if/when I phase in an exercise program as part of it.  For now I am just happy to see a consistent pattern of weight loss.</p>
<p>One thing I would suggest you look into is substituting coconut oil for whatever oil you are currently using in your cooking.  It raises the bodies metabolism and is more readily converted into fuel for your body than most other types of oil.  (There are also various other health benefits associated with it.)  </p>
<p>I almost dropped sodas from my diet completely after discovering it would take about 1/2 hr of walking to work off one lousy can of soda!  (a standard fast food lunch with a large soda and a couple of refills would require 2 hrs of walking to undo!  Not worth it.  I just get water now.  Also dropped fries.  They also would take about 1/2 hr to 45 min of walking to undo.  Not worth it.  They don&#8217;t add that much to the meal anyway&#8230;)  Eating a good turkey sandwich for lunch that I make myself keeps me out of trouble most days but once in a while I still go to lunch with the guys at work.</p>
<p>Keeping &#8220;zero calorie&#8221; foods around to snack on if I get hungry has helped a bit too&#8230;  Good luck and I hope to see you cross the &#8220;magic&#8221; 300 lb mark&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Weight loss&#124;Healthy Weight Loss Diet</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13160</link>
		<dc:creator>Quick Weight loss&#124;Healthy Weight Loss Diet</dc:creator>
		<pubDate>Sat, 28 Mar 2009 04:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13160</guid>
		<description>i have been looking for Quick Weight Loss tips and guidance for Healthy Weight Loss Diet from couple of weeks. I hope you will elaborate more on this. thanks</description>
		<content:encoded><![CDATA[<p>i have been looking for Quick Weight Loss tips and guidance for Healthy Weight Loss Diet from couple of weeks. I hope you will elaborate more on this. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Body Fat Blog</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13107</link>
		<dc:creator>My Body Fat Blog</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13107</guid>
		<description>Keeping a weight loss chart also helps with your motivation.I&#039;ve just started one on my blog and knowing that people are watching your progress keep you motivated to keep making a loss each week.</description>
		<content:encoded><![CDATA[<p>Keeping a weight loss chart also helps with your motivation.I&#8217;ve just started one on my blog and knowing that people are watching your progress keep you motivated to keep making a loss each week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Body Fitness</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13099</link>
		<dc:creator>Body Fitness</dc:creator>
		<pubDate>Fri, 20 Mar 2009 11:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13099</guid>
		<description>Thanks for the Guide..Weight Loss is very useful</description>
		<content:encoded><![CDATA[<p>Thanks for the Guide..Weight Loss is very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13053</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13053</guid>
		<description>I use it more online, but there may be a downloadable app.</description>
		<content:encoded><![CDATA[<p>I use it more online, but there may be a downloadable app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13051</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13051</guid>
		<description>Glad you found something that works for you.</description>
		<content:encoded><![CDATA[<p>Glad you found something that works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W. Zimmer</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13043</link>
		<dc:creator>John W. Zimmer</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13043</guid>
		<description>I need the numbers or I start &quot;forgetting&quot; what is importaint. I may try skinnyr... it is a desktop app?</description>
		<content:encoded><![CDATA[<p>I need the numbers or I start &#8220;forgetting&#8221; what is importaint. I may try skinnyr&#8230; it is a desktop app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Fitness Pedia</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13036</link>
		<dc:creator>Health Fitness Pedia</dc:creator>
		<pubDate>Wed, 11 Mar 2009 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13036</guid>
		<description>Chart plays a important role in someones diet schedule. And most important save you from having much food.</description>
		<content:encoded><![CDATA[<p>Chart plays a important role in someones diet schedule. And most important save you from having much food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13035</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13035</guid>
		<description>I’ve noticed that since I started my program, keeping a diet and exercise log is important. After a while it becomes a daily part of your life. I’m using a program called diet and exercise assistant from keyoe. It’s a great program that has both a desktop and PDA version. Entering my foods and exercise takes literally seconds. I don’t have to think about anything. It does most of the work for you. Just enter and it calculates everything. It even lets you set your goal and tells you how much you have to eat and exercise to reach the goal that you have set. One of the things that I hated was having to keep manual track of my food intake and exercise. This eliminates that problem.</description>
		<content:encoded><![CDATA[<p>I’ve noticed that since I started my program, keeping a diet and exercise log is important. After a while it becomes a daily part of your life. I’m using a program called diet and exercise assistant from keyoe. It’s a great program that has both a desktop and PDA version. Entering my foods and exercise takes literally seconds. I don’t have to think about anything. It does most of the work for you. Just enter and it calculates everything. It even lets you set your goal and tells you how much you have to eat and exercise to reach the goal that you have set. One of the things that I hated was having to keep manual track of my food intake and exercise. This eliminates that problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelina</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13029</link>
		<dc:creator>Evelina</dc:creator>
		<pubDate>Tue, 10 Mar 2009 12:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13029</guid>
		<description>Hi I&#039;ve just stumble across your blog through a Google search. I love it and just added it to my reader. I&#039;ve been struggling with my weight pretty much all my life and it will be sure an interesting read.

Evelina</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;ve just stumble across your blog through a Google search. I love it and just added it to my reader. I&#8217;ve been struggling with my weight pretty much all my life and it will be sure an interesting read.</p>
<p>Evelina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13019</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13019</guid>
		<description>I agree with this! Keeping track of what I do has always worked for me, specially when its about losing weight or controlling my appetite. It serves as a checker and motivates us to keep on doing our efforts.</description>
		<content:encoded><![CDATA[<p>I agree with this! Keeping track of what I do has always worked for me, specially when its about losing weight or controlling my appetite. It serves as a checker and motivates us to keep on doing our efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelle</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13017</link>
		<dc:creator>Chelle</dc:creator>
		<pubDate>Mon, 09 Mar 2009 01:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13017</guid>
		<description>I think it is important because then you can give yourself a reward for sticking to your goals too! You can also tell what you need to work on and what has been working so far. Equally important too is to keep track of your exercise too!</description>
		<content:encoded><![CDATA[<p>I think it is important because then you can give yourself a reward for sticking to your goals too! You can also tell what you need to work on and what has been working so far. Equally important too is to keep track of your exercise too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertu Replica</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13014</link>
		<dc:creator>Vertu Replica</dc:creator>
		<pubDate>Sat, 07 Mar 2009 13:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13014</guid>
		<description>Keeping a weight loss chart is very useful. Watching the line come slowly but steadily down would have to be encouraging and a source of real pride. The Diet Chart is so important. It’s helped myself stay on track. The most important thing is, it keeps you honest. That’s the first step to making/maintaining positive changes.</description>
		<content:encoded><![CDATA[<p>Keeping a weight loss chart is very useful. Watching the line come slowly but steadily down would have to be encouraging and a source of real pride. The Diet Chart is so important. It’s helped myself stay on track. The most important thing is, it keeps you honest. That’s the first step to making/maintaining positive changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13005</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13005</guid>
		<description>very true Tom, very true. livestrong huh? I need to check that out.</description>
		<content:encoded><![CDATA[<p>very true Tom, very true. livestrong huh? I need to check that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13004</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13004</guid>
		<description>honesty baby!!!</description>
		<content:encoded><![CDATA[<p>honesty baby!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-13003</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-13003</guid>
		<description>thats just too much for me. lol.</description>
		<content:encoded><![CDATA[<p>thats just too much for me. lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Rooney</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-12996</link>
		<dc:creator>Tom Rooney</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-12996</guid>
		<description>We missed you Israel.  Commitment and community are keys to any struggle.  Community could be just one other person that shares your passion. Dropping a line to those that check here is important for you (even if you just say that you&#039;re eating half gallon bowls of ice cream and just sitting on your ass) as well as those that check in on you.  All of us have checked out of the healthy living from time to time and then figure some stuff out and get back at it.

I use Livestrong.com to chart food, exercise and weight</description>
		<content:encoded><![CDATA[<p>We missed you Israel.  Commitment and community are keys to any struggle.  Community could be just one other person that shares your passion. Dropping a line to those that check here is important for you (even if you just say that you&#8217;re eating half gallon bowls of ice cream and just sitting on your ass) as well as those that check in on you.  All of us have checked out of the healthy living from time to time and then figure some stuff out and get back at it.</p>
<p>I use Livestrong.com to chart food, exercise and weight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-12983</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-12983</guid>
		<description>The Food Journal is so important. It&#039;s helped both myself and clients stay on track. You said it, the most important thing is, it keeps you honest. That&#039;s the first step to making/maintaining positive changes.</description>
		<content:encoded><![CDATA[<p>The Food Journal is so important. It&#8217;s helped both myself and clients stay on track. You said it, the most important thing is, it keeps you honest. That&#8217;s the first step to making/maintaining positive changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie (Losing It and Loving It)</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-12982</link>
		<dc:creator>Angie (Losing It and Loving It)</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-12982</guid>
		<description>I have a journal and keep up with my weight loss, measurements, etc.  I also have a journal that I write all my daily workouts in and another mini journal that I take to the gym with me to jot down my numbers while there.

I try not to make things too over complicated or I get frustrated.  I was keeping a food journal and although it helped and I might start it up again, it did kind of drive me crazy writing down everything I ate and the calories.

I think I need to get back to it though because the scale keeps creeping back up and I need to change that.</description>
		<content:encoded><![CDATA[<p>I have a journal and keep up with my weight loss, measurements, etc.  I also have a journal that I write all my daily workouts in and another mini journal that I take to the gym with me to jot down my numbers while there.</p>
<p>I try not to make things too over complicated or I get frustrated.  I was keeping a food journal and although it helped and I might start it up again, it did kind of drive me crazy writing down everything I ate and the calories.</p>
<p>I think I need to get back to it though because the scale keeps creeping back up and I need to change that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-12981</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-12981</guid>
		<description>Cool. I use Skinnyr to track my weight. Simple and useful.</description>
		<content:encoded><![CDATA[<p>Cool. I use Skinnyr to track my weight. Simple and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-12980</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-12980</guid>
		<description>Yikes, sounds like a lot of work.</description>
		<content:encoded><![CDATA[<p>Yikes, sounds like a lot of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/the-importance-of-keeping-a-weight-loss-chart/comment-page-1/#comment-12979</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=439#comment-12979</guid>
		<description>Good progress.</description>
		<content:encoded><![CDATA[<p>Good progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

