<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Check-In: 31% Body Fat</title>
	<atom:link href="http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/</link>
	<description>A Weight Loss Blog with Fitness, Health, and Diet Tips</description>
	<lastBuildDate>Wed, 27 Jul 2011 20:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Isaac</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-22759</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Tue, 26 Jul 2011 00:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-22759</guid>
		<description>Good on you for getting into the swing on losing more weight (fat mostly) thats great! I myself have dropped 20kg fro mlast year and feel like a different person. Admittingly i had quit smoking and was bulking so it was semi on purpose but stil li gained a ton of fat and was the strongest id ever been. Now im running heaps, still doing weights, body-weight stuff also, martial arts and eating healthy. Probably the most accurate way to have bf tested the the DXA scan. Last scan i had revealed 18% total bodyfat includes internal and extermal. Getting your R1 subsection reading healthy is very important as thats an indication for heart disease the higher than number the greater the risk. Im 11% in that area which i was very happy about for now. My goal is to get to around 12% total bodyfat by dxa and maintain that &lt;15% whist slowly building lean mass. Good luck.</description>
		<content:encoded><![CDATA[<p>Good on you for getting into the swing on losing more weight (fat mostly) thats great! I myself have dropped 20kg fro mlast year and feel like a different person. Admittingly i had quit smoking and was bulking so it was semi on purpose but stil li gained a ton of fat and was the strongest id ever been. Now im running heaps, still doing weights, body-weight stuff also, martial arts and eating healthy. Probably the most accurate way to have bf tested the the DXA scan. Last scan i had revealed 18% total bodyfat includes internal and extermal. Getting your R1 subsection reading healthy is very important as thats an indication for heart disease the higher than number the greater the risk. Im 11% in that area which i was very happy about for now. My goal is to get to around 12% total bodyfat by dxa and maintain that &lt;15% whist slowly building lean mass. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-21508</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 23 Jan 2011 12:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-21508</guid>
		<description>I keep reading over and over again that it is important to be consistent with how and when you check your BFI. Same method, same time of day, etc. Apparently, there is something to this.</description>
		<content:encoded><![CDATA[<p>I keep reading over and over again that it is important to be consistent with how and when you check your BFI. Same method, same time of day, etc. Apparently, there is something to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Chandler</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-19351</link>
		<dc:creator>Dean Chandler</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-19351</guid>
		<description>I have a scale here at home here that has a couple of sensors on it that tell me my body fat % and &quot;% water&quot; not sure what that is about. Anyone know how accurate these things are?</description>
		<content:encoded><![CDATA[<p>I have a scale here at home here that has a couple of sensors on it that tell me my body fat % and &#8220;% water&#8221; not sure what that is about. Anyone know how accurate these things are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-18968</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 27 Jun 2010 23:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-18968</guid>
		<description>Excellent post, and a very important topic. 

&quot;Ideal weight&quot; and BMI are very misleading benchmarks, especially for people who exercise. As you correctly point out, a champion bodybuilder would be classed as &quot;Obese&quot; even though he has virtually no body fat on him!

This stupid situation is what happens when people follow something blindly, without applying common sense. Unfortunately, the results of BMI are then used for important things like job applications and life insurance quotes.

Here&#039;s a little hint for the folks who invented the BMI methods: muscles are HEAVY, Einstein!</description>
		<content:encoded><![CDATA[<p>Excellent post, and a very important topic. </p>
<p>&#8220;Ideal weight&#8221; and BMI are very misleading benchmarks, especially for people who exercise. As you correctly point out, a champion bodybuilder would be classed as &#8220;Obese&#8221; even though he has virtually no body fat on him!</p>
<p>This stupid situation is what happens when people follow something blindly, without applying common sense. Unfortunately, the results of BMI are then used for important things like job applications and life insurance quotes.</p>
<p>Here&#8217;s a little hint for the folks who invented the BMI methods: muscles are HEAVY, Einstein!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan M Hall</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17709</link>
		<dc:creator>Ryan M Hall</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17709</guid>
		<description>Hey,
Great to see you&#039;re using body fat instead of numbers.

I lost around 100 lbs of fat a couple of years ago, and some of my biggest surprises came when I would drop a pants size, or notice that I looked skinnier, but found that I had only lost 6-7 lbs, thanks to muscle gain and water weight.

Good to hear that you&#039;re setting goals and actually doing it.

Awesome site by the way, absolutely love it. It sounds like you got your mind set and you&#039;re doing it. Way to go man!

oh, yes, my body fat, recently had it checked at 18% - Fast Food Summer - now have dropped another 10-15 lbs of fat and am back to muscle gaining. I&#039;m floating around 13% now.  My goal is 8-10%

Keep up the good work.
Ryan</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Great to see you&#8217;re using body fat instead of numbers.</p>
<p>I lost around 100 lbs of fat a couple of years ago, and some of my biggest surprises came when I would drop a pants size, or notice that I looked skinnier, but found that I had only lost 6-7 lbs, thanks to muscle gain and water weight.</p>
<p>Good to hear that you&#8217;re setting goals and actually doing it.</p>
<p>Awesome site by the way, absolutely love it. It sounds like you got your mind set and you&#8217;re doing it. Way to go man!</p>
<p>oh, yes, my body fat, recently had it checked at 18% &#8211; Fast Food Summer &#8211; now have dropped another 10-15 lbs of fat and am back to muscle gaining. I&#8217;m floating around 13% now.  My goal is 8-10%</p>
<p>Keep up the good work.<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17707</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17707</guid>
		<description>Thanks for this nice post.This process of shedding fats is amazing.I have tried it out last time.Thanks again.If you need to know more about weight loss tips, please feel free to visit our site.</description>
		<content:encoded><![CDATA[<p>Thanks for this nice post.This process of shedding fats is amazing.I have tried it out last time.Thanks again.If you need to know more about weight loss tips, please feel free to visit our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17569</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17569</guid>
		<description>Wow Brad, Good stuff. Got any pics?</description>
		<content:encoded><![CDATA[<p>Wow Brad, Good stuff. Got any pics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tetembak</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17518</link>
		<dc:creator>tetembak</dc:creator>
		<pubDate>Tue, 08 Dec 2009 09:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17518</guid>
		<description>to loss body fat i will run and run -lol-
and drink much mineral water everyday..</description>
		<content:encoded><![CDATA[<p>to loss body fat i will run and run -lol-<br />
and drink much mineral water everyday..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Mills</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17478</link>
		<dc:creator>Brad Mills</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17478</guid>
		<description>lol not eating for a week - sounds like fun =P</description>
		<content:encoded><![CDATA[<p>lol not eating for a week &#8211; sounds like fun =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Mills</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17477</link>
		<dc:creator>Brad Mills</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17477</guid>
		<description>Hey Israel, long time no chat brother!  I started at ~190 lbs &amp; 33% body fat in May 2009, just finished my 2nd round of P90X and now I&#039;m ~162 lbs &amp; 13% body fat.</description>
		<content:encoded><![CDATA[<p>Hey Israel, long time no chat brother!  I started at ~190 lbs &amp; 33% body fat in May 2009, just finished my 2nd round of P90X and now I&#8217;m ~162 lbs &amp; 13% body fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kam</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17291</link>
		<dc:creator>Kam</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17291</guid>
		<description>Hey Israel. Great work with your website and all your progress. I&#039;m a trainer and I work with a lot of clients who have big goals like yourself. You are 100% correct to not look at the BMI scale since it&#039;s not an accurate indicator of ANYTHING. Trainers don&#039;t ever use the BMI scale anymore. The sum of your 5 skinfold areas, your waist circumference and your weight TOGETHER, are the most accurate measures of body fat in relation to height and weight. 

Bioimpedance is also a poor measure of body fat because it can vary from day to day, even hour to hour! On Friday afternoon I can be 12% BF and 16% on Saturday morning. It&#039;s a very very wide margin. It&#039;s a great sales tactic to get people to buy personal training, but it is not consistently accurate. 

Keep track of your body measurements (tape measure). Forget the scale: You can gain a few pounds of muscle that won&#039;t reflect on scale and might make you think that you&#039;ve regressed when you&#039;ve actually gotten better. If your body measurements keep improving and you&#039;re getting stronger, then you&#039;re on track. Keep up the great work. 
Kam.</description>
		<content:encoded><![CDATA[<p>Hey Israel. Great work with your website and all your progress. I&#8217;m a trainer and I work with a lot of clients who have big goals like yourself. You are 100% correct to not look at the BMI scale since it&#8217;s not an accurate indicator of ANYTHING. Trainers don&#8217;t ever use the BMI scale anymore. The sum of your 5 skinfold areas, your waist circumference and your weight TOGETHER, are the most accurate measures of body fat in relation to height and weight. </p>
<p>Bioimpedance is also a poor measure of body fat because it can vary from day to day, even hour to hour! On Friday afternoon I can be 12% BF and 16% on Saturday morning. It&#8217;s a very very wide margin. It&#8217;s a great sales tactic to get people to buy personal training, but it is not consistently accurate. </p>
<p>Keep track of your body measurements (tape measure). Forget the scale: You can gain a few pounds of muscle that won&#8217;t reflect on scale and might make you think that you&#8217;ve regressed when you&#8217;ve actually gotten better. If your body measurements keep improving and you&#8217;re getting stronger, then you&#8217;re on track. Keep up the great work.<br />
Kam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aion</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17213</link>
		<dc:creator>Aion</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17213</guid>
		<description>You should buy some calipers and do it yourself. You could do experiments, such as eating a lot for a week and measuring your gut. Or &#039;not&#039; eating for a week and measuring your gut. Just some fun things!</description>
		<content:encoded><![CDATA[<p>You should buy some calipers and do it yourself. You could do experiments, such as eating a lot for a week and measuring your gut. Or &#8216;not&#8217; eating for a week and measuring your gut. Just some fun things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17088</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17088</guid>
		<description>That&#039;s a great idea.  I should check my BF % soon.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea.  I should check my BF % soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mail program?</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17047</link>
		<dc:creator>mail program?</dc:creator>
		<pubDate>Sat, 10 Oct 2009 07:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17047</guid>
		<description>Freeing oneself from the scales and measuring tape can be quite liberating</description>
		<content:encoded><![CDATA[<p>Freeing oneself from the scales and measuring tape can be quite liberating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-17041</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-17041</guid>
		<description>My last body fat check was over the summer, and it was 39%. UGH!!!! Hoping to change that though.</description>
		<content:encoded><![CDATA[<p>My last body fat check was over the summer, and it was 39%. UGH!!!! Hoping to change that though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: generic chloramphenicol</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-16272</link>
		<dc:creator>generic chloramphenicol</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-16272</guid>
		<description>Excellent!
---------------------------------------
signature: &lt;a href=&quot;http://buyparlodel.info&quot; rel=&quot;nofollow&quot;&gt;parlodel 2.5mg&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent!<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
signature: <a href="http://buyparlodel.info" rel="nofollow">parlodel 2.5mg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Wilson</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-16087</link>
		<dc:creator>Elliot Wilson</dc:creator>
		<pubDate>Sat, 29 Aug 2009 02:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-16087</guid>
		<description>Lately I&#039;ve been moving away from the whole &#039;measuring&#039; thing.  Freeing oneself from the scales and measuring tape can be quite liberating sometimes.

Good luck with your goal though, based on your body type at 10% body fat you&#039;d be a ripped machine!</description>
		<content:encoded><![CDATA[<p>Lately I&#8217;ve been moving away from the whole &#8216;measuring&#8217; thing.  Freeing oneself from the scales and measuring tape can be quite liberating sometimes.</p>
<p>Good luck with your goal though, based on your body type at 10% body fat you&#8217;d be a ripped machine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Therapist</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-16049</link>
		<dc:creator>The Therapist</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-16049</guid>
		<description>Israel
It is awesome your fight to loss weight, i have given up last time i tried. My fat perecentage actually is between 30 to 35...
Just need to lose more pounds,</description>
		<content:encoded><![CDATA[<p>Israel<br />
It is awesome your fight to loss weight, i have given up last time i tried. My fat perecentage actually is between 30 to 35&#8230;<br />
Just need to lose more pounds,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-16044</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-16044</guid>
		<description>Thanks for the info Mu, but for the majority of people (not pro athletes) over 300 lbs a good indicator of being morbidly obese is that you weigh 300 lbs and have tons of fat. A BMI of 40 isnt going to cause any revelations. lol.

I&#039;ll respectfully stick away from using BMI as an indicator of anything during my weight loss journey. Maybe once I get to a lower BF%, I&#039;ll check my BMI to see if it indicates if I am obese or not. I recall when I was in military shape, 6 foot, 215 lbs. They said I was too fat. lol. Meanwhile I was like at 10% BF and was a beast on the chin ups, push ups, and running. But I digress (yet again)...</description>
		<content:encoded><![CDATA[<p>Thanks for the info Mu, but for the majority of people (not pro athletes) over 300 lbs a good indicator of being morbidly obese is that you weigh 300 lbs and have tons of fat. A BMI of 40 isnt going to cause any revelations. lol.</p>
<p>I&#8217;ll respectfully stick away from using BMI as an indicator of anything during my weight loss journey. Maybe once I get to a lower BF%, I&#8217;ll check my BMI to see if it indicates if I am obese or not. I recall when I was in military shape, 6 foot, 215 lbs. They said I was too fat. lol. Meanwhile I was like at 10% BF and was a beast on the chin ups, push ups, and running. But I digress (yet again)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-16043</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-16043</guid>
		<description>That&#039;s on my list then John. I&#039;ll bod-pob it up in a few months at USF (University of South Florida), the local college around here. I know some people there.</description>
		<content:encoded><![CDATA[<p>That&#8217;s on my list then John. I&#8217;ll bod-pob it up in a few months at USF (University of South Florida), the local college around here. I know some people there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Lagares</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-16042</link>
		<dc:creator>Israel Lagares</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-16042</guid>
		<description>I&#039;ve never used the calipers or had them used on me, but I agree that Bf % is probably better to judge than the number on the scale. I&#039;ll be doing both.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used the calipers or had them used on me, but I agree that Bf % is probably better to judge than the number on the scale. I&#8217;ll be doing both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muata</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-16038</link>
		<dc:creator>Muata</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-16038</guid>
		<description>Is, if the trainer didn&#039;t use calipers on you, then your body fat % could be lower.  The hand held BF% machines use the same technology (bio-impedance) as the Tanita scales.  They are notoriously known to not give consistent results.  

In addition to looking in the mirror, use a simple tape measure to measure your neck, right bicep (mid-way point,) chest (across your nipples), stomach (across your navel), hips (across the middle of your butt), right thigh (mid-way point), right calf (mid-way), right wrist and ankle. 

These weekly measurements will excite you even more than the weight on the scale!

As far as the BMI is concerned, it&#039;s not that much of a crock when applied to the obese.  Yes, if you&#039;re a muscular athlete, then the BMI fails miserably.  

However, it is a good &quot;guide&quot; to use as you lose fat.  No, it&#039;s not the best, but when I was over 300+ pounds, having a BMI of 40+ was a good indicator that I was morbidly obese.

Keep up the good work Is, and try measuring yourself ...</description>
		<content:encoded><![CDATA[<p>Is, if the trainer didn&#8217;t use calipers on you, then your body fat % could be lower.  The hand held BF% machines use the same technology (bio-impedance) as the Tanita scales.  They are notoriously known to not give consistent results.  </p>
<p>In addition to looking in the mirror, use a simple tape measure to measure your neck, right bicep (mid-way point,) chest (across your nipples), stomach (across your navel), hips (across the middle of your butt), right thigh (mid-way point), right calf (mid-way), right wrist and ankle. </p>
<p>These weekly measurements will excite you even more than the weight on the scale!</p>
<p>As far as the BMI is concerned, it&#8217;s not that much of a crock when applied to the obese.  Yes, if you&#8217;re a muscular athlete, then the BMI fails miserably.  </p>
<p>However, it is a good &#8220;guide&#8221; to use as you lose fat.  No, it&#8217;s not the best, but when I was over 300+ pounds, having a BMI of 40+ was a good indicator that I was morbidly obese.</p>
<p>Keep up the good work Is, and try measuring yourself &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McMahon</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-16037</link>
		<dc:creator>John McMahon</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-16037</guid>
		<description>Hey Israel,

Feel good about the 31%, my last BF was 38%.  Keep up the good work and that number will come down!  Also, the Bod-pod (the &quot;egg-sphere&quot; you mentioned above) is awesome.  My wife works at the Mayo Clinic here in Rochester, MN and their healthy living center has one.  It&#039;s as accurate, if not more so, than being submerged in water and a hell of a lot easier.  Agreed about BMI, such a crock.</description>
		<content:encoded><![CDATA[<p>Hey Israel,</p>
<p>Feel good about the 31%, my last BF was 38%.  Keep up the good work and that number will come down!  Also, the Bod-pod (the &#8220;egg-sphere&#8221; you mentioned above) is awesome.  My wife works at the Mayo Clinic here in Rochester, MN and their healthy living center has one.  It&#8217;s as accurate, if not more so, than being submerged in water and a hell of a lot easier.  Agreed about BMI, such a crock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W. Zimmer</title>
		<link>http://www.FatManUnleashed.com/weekly-check-in-31-body-fat/comment-page-1/#comment-16036</link>
		<dc:creator>John W. Zimmer</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.FatManUnleashed.com/?p=2217#comment-16036</guid>
		<description>Hey Israel,

I have some calipers somewhere but that is dependent on someone else taking measurements. I think body fat would probably be better than weight for measuring progress, especially if you are doing some form of anaerobic exercise (toning or bulking) as you weight might not change as fast as your percentage of fat. Anyway that&#039;s what I&#039;ve heard.</description>
		<content:encoded><![CDATA[<p>Hey Israel,</p>
<p>I have some calipers somewhere but that is dependent on someone else taking measurements. I think body fat would probably be better than weight for measuring progress, especially if you are doing some form of anaerobic exercise (toning or bulking) as you weight might not change as fast as your percentage of fat. Anyway that&#8217;s what I&#8217;ve heard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

